Aiko 490W Neostar 3P+ N-Type ABC Dual-Glass Bifacial Solar Panel AIKO-A490-MCE54Dw 24.5% Efficiency Gen 3 Black Frame MC4

Aiko 490W Neostar 3P+ N-Type ABC Dual-Glass Bifacial Solar Panel AIKO-A490-MCE54Dw 24.5% Efficiency Gen 3 Black Frame MC4
The Aiko 490W Neostar 3P+ Dual-Glass (AIKO-A490-MCE54Dw) is the highest-efficiency residential solar panel currently available on the UK market, delivering 24.5β―% module efficiency from Aikoβs third-generation N-type ABC (All-Back-Contact) technology. ABC moves every electrical contact to the rear of the cell, leaving the entire front face unobstructed for maximum light absorption. Combined with Infinite Technology β eliminating busbars and cell gaps β and cell-level partial shading optimisation unique to Aiko, this 54-cell bifacial dual-glass module produces more energy per square metre than any comparable residential panel. The dual 2.0β―+β―2.0β―mm glass construction enables bifacial rear-side gain and provides exceptional mechanical durability (5,400β―Pa snow / 2,400β―Pa wind). Temperature coefficient of just β0.26β―%/Β°C β confirmed as the best result in the CEA PV Tech laboratory test report. 30-year linear performance warranty; 15-year product warranty (extendable to 25 years). Winner of the Intersolar Innovation Award 2023 and Red Dot Design Award 2023.
| Aiko ABC (this panel) | N-type TOPCon | P-type PERC | |
|---|---|---|---|
| Module efficiency | 24.5β―% | 22β―ββ―23.5β―% | 20β―ββ―21β―% |
| Front contacts | Zero β all moved to rear | Busbars on front | Busbars on front |
| Shading optimisation | Cell-level (unique) | Module-level only | Module-level only |
| Temperature coefficient | β0.26β―%/Β°C | β0.29β―%/Β°C | β0.35β―%/Β°C |
| Light-induced degradation | Virtually zero (N-type) | Virtually zero | 0.5β―ββ―2β―% |
| Annual degradation (yr 2+) | 0.35β―%/yr | 0.40β―%/yr (typ) | 0.55β―%/yr (typ) |
| Output at 30 years | β₯88.85β―% | ~87β―% | ~80β―% |
Efficiency and degradation values are indicative. STC conditions apply. ABC cell-level shading optimisation is an Aiko proprietary feature with no equivalent in TOPCon or PERC technology.
Aikoβs low degradation rate compounds into a significant output advantage over three decades compared to standard panels.
| Year | Guaranteed min. output | Equivalent annual yield from a 490W panel |
|---|---|---|
| Year 1 | β₯99β―% β β₯485β―Wp | Only β€1β―% first-year loss |
| Year 10 | β₯96.5β―% β β₯473β―Wp | After 10 years: still near-peak output |
| Year 25 | β₯92.15β―% β β₯451β―Wp | Still producing more than a new standard 440W panel |
| Year 30 | β₯88.85β―% β β₯435β―Wp | Guaranteed minimum β the floor, not the average |
Degradation: β€1β―% year 1; β€0.35β―%/year from years 2β―ββ―30. Guaranteed minimum output at year 30: β₯88.85β―% of rated power. A typical P-type PERC panel with 0.55β―%/year degradation would be at approximately 80β―% by year 30.
| Electrical Parameters at STC (1,000 W/mΒ², 25Β°C, AM 1.5) | |
| Model | AIKO-A490-MCE54Dw β Neostar 3P+ Dual-Glass |
| Part number | AIK-A-MCE54-490-BF-DG-G3 |
| Rated maximum power (Pmax) | 490β―Wp (0β―/β―+3β―% tolerance) |
| Module efficiency | 24.5β―% |
| Power range (series) | 465β―ββ―495β―W |
| Open circuit voltage (Voc) | 41.10β―V |
| Short circuit current (Isc) | 14.88β―A |
| Maximum power voltage (Vmp) | 34.70β―V |
| Maximum power current (Imp) | 14.13β―A |
| Temperature Coefficients | |
| Power (Pmax) | β0.26β―%/Β°C |
| Open circuit voltage (Voc) | β0.22β―%/Β°C |
| Short circuit current (Isc) | +0.05β―%/Β°C |
| Cell Technology | |
| Cell type | N-type ABC (All-Back-Contact), Infinite Technology |
| Cell configuration | 108 half-cut cells (6β―Γβ―18, 54-cell layout) |
| Front contacts | None β all contacts on rear face |
| Shading optimisation | Cell-level (unique to ABC technology) |
| Construction | |
| Front glass | 2.0β―mm coated semi-tempered glass |
| Rear glass | 2.0β―mm coated semi-tempered glass (bifacial) |
| Frame | Black anodized aluminium |
| Junction box | IP68, 3 bypass diodes |
| Connectors | MC4-EVO2A (genuine) |
| Cable | 4β―mmΒ², Β±1,200β―mm |
| Mechanical | |
| Dimensions (Hβ―Γβ―Wβ―Γβ―D) | 1,762β―Γβ―1,154β―Γβ―30β―mm |
| Weight | 24.2β―kg Β±3β―% |
| Maximum system voltage | 1,500β―V DC |
| Maximum snow load (front) | 5,400β―Pa |
| Maximum wind load (rear) | 2,400β―Pa |
| Hail resistance | 25β―mm diameter @ 23β―m/s |
| Operating temperature | β40β―ββ―+85Β°C |
| Performance and Reliability | |
| Fire rating | IEC Class A (highest classification) |
| First-year degradation | β€1β―% |
| Annual degradation (years 2β―ββ―30) | β€0.35β―%/year |
| Output guarantee at year 30 | β₯88.85β―% of rated power |
| Warranty | |
| Product warranty | 15 years standard (extendable to 25 years) |
| Performance warranty | 30 years linear |
| Certifications and Awards | |
| Module certifications | IECβ―61215, IECβ―61730, CE |
| Fire rating standard | IEC Class A (IECβ―60707) |
| MCS eligibility | Yes β MCS-eligible for UK Smart Export Guarantee (SEG) |
| Intersolar Innovation Award | 2023 winner |
| Red Dot Design Award | 2023 winner |
| ESG Transparency Award | 2024 winner |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Aiko 490W Neostar 3P+ Dual-Glass (AIKO-A490-MCE54Dw) is the highest-efficiency residential solar panel currently available on the UK market, delivering 24.5β―% module efficiency from Aikoβs third-generation N-type ABC (All-Back-Contact) technology. ABC moves every electrical contact to the rear of the cell, leaving the entire front face unobstructed for maximum light absorption. Combined with Infinite Technology β eliminating busbars and cell gaps β and cell-level partial shading optimisation unique to Aiko, this 54-cell bifacial dual-glass module produces more energy per square metre than any comparable residential panel. The dual 2.0β―+β―2.0β―mm glass construction enables bifacial rear-side gain and provides exceptional mechanical durability (5,400β―Pa snow / 2,400β―Pa wind). Temperature coefficient of just β0.26β―%/Β°C β confirmed as the best result in the CEA PV Tech laboratory test report. 30-year linear performance warranty; 15-year product warranty (extendable to 25 years). Winner of the Intersolar Innovation Award 2023 and Red Dot Design Award 2023.
| Aiko ABC (this panel) | N-type TOPCon | P-type PERC | |
|---|---|---|---|
| Module efficiency | 24.5β―% | 22β―ββ―23.5β―% | 20β―ββ―21β―% |
| Front contacts | Zero β all moved to rear | Busbars on front | Busbars on front |
| Shading optimisation | Cell-level (unique) | Module-level only | Module-level only |
| Temperature coefficient | β0.26β―%/Β°C | β0.29β―%/Β°C | β0.35β―%/Β°C |
| Light-induced degradation | Virtually zero (N-type) | Virtually zero | 0.5β―ββ―2β―% |
| Annual degradation (yr 2+) | 0.35β―%/yr | 0.40β―%/yr (typ) | 0.55β―%/yr (typ) |
| Output at 30 years | β₯88.85β―% | ~87β―% | ~80β―% |
Efficiency and degradation values are indicative. STC conditions apply. ABC cell-level shading optimisation is an Aiko proprietary feature with no equivalent in TOPCon or PERC technology.
Aikoβs low degradation rate compounds into a significant output advantage over three decades compared to standard panels.
| Year | Guaranteed min. output | Equivalent annual yield from a 490W panel |
|---|---|---|
| Year 1 | β₯99β―% β β₯485β―Wp | Only β€1β―% first-year loss |
| Year 10 | β₯96.5β―% β β₯473β―Wp | After 10 years: still near-peak output |
| Year 25 | β₯92.15β―% β β₯451β―Wp | Still producing more than a new standard 440W panel |
| Year 30 | β₯88.85β―% β β₯435β―Wp | Guaranteed minimum β the floor, not the average |
Degradation: β€1β―% year 1; β€0.35β―%/year from years 2β―ββ―30. Guaranteed minimum output at year 30: β₯88.85β―% of rated power. A typical P-type PERC panel with 0.55β―%/year degradation would be at approximately 80β―% by year 30.
| Electrical Parameters at STC (1,000 W/mΒ², 25Β°C, AM 1.5) | |
| Model | AIKO-A490-MCE54Dw β Neostar 3P+ Dual-Glass |
| Part number | AIK-A-MCE54-490-BF-DG-G3 |
| Rated maximum power (Pmax) | 490β―Wp (0β―/β―+3β―% tolerance) |
| Module efficiency | 24.5β―% |
| Power range (series) | 465β―ββ―495β―W |
| Open circuit voltage (Voc) | 41.10β―V |
| Short circuit current (Isc) | 14.88β―A |
| Maximum power voltage (Vmp) | 34.70β―V |
| Maximum power current (Imp) | 14.13β―A |
| Temperature Coefficients | |
| Power (Pmax) | β0.26β―%/Β°C |
| Open circuit voltage (Voc) | β0.22β―%/Β°C |
| Short circuit current (Isc) | +0.05β―%/Β°C |
| Cell Technology | |
| Cell type | N-type ABC (All-Back-Contact), Infinite Technology |
| Cell configuration | 108 half-cut cells (6β―Γβ―18, 54-cell layout) |
| Front contacts | None β all contacts on rear face |
| Shading optimisation | Cell-level (unique to ABC technology) |
| Construction | |
| Front glass | 2.0β―mm coated semi-tempered glass |
| Rear glass | 2.0β―mm coated semi-tempered glass (bifacial) |
| Frame | Black anodized aluminium |
| Junction box | IP68, 3 bypass diodes |
| Connectors | MC4-EVO2A (genuine) |
| Cable | 4β―mmΒ², Β±1,200β―mm |
| Mechanical | |
| Dimensions (Hβ―Γβ―Wβ―Γβ―D) | 1,762β―Γβ―1,154β―Γβ―30β―mm |
| Weight | 24.2β―kg Β±3β―% |
| Maximum system voltage | 1,500β―V DC |
| Maximum snow load (front) | 5,400β―Pa |
| Maximum wind load (rear) | 2,400β―Pa |
| Hail resistance | 25β―mm diameter @ 23β―m/s |
| Operating temperature | β40β―ββ―+85Β°C |
| Performance and Reliability | |
| Fire rating | IEC Class A (highest classification) |
| First-year degradation | β€1β―% |
| Annual degradation (years 2β―ββ―30) | β€0.35β―%/year |
| Output guarantee at year 30 | β₯88.85β―% of rated power |
| Warranty | |
| Product warranty | 15 years standard (extendable to 25 years) |
| Performance warranty | 30 years linear |
| Certifications and Awards | |
| Module certifications | IECβ―61215, IECβ―61730, CE |
| Fire rating standard | IEC Class A (IECβ―60707) |
| MCS eligibility | Yes β MCS-eligible for UK Smart Export Guarantee (SEG) |
| Intersolar Innovation Award | 2023 winner |
| Red Dot Design Award | 2023 winner |
| ESG Transparency Award | 2024 winner |




